This apartment community is conveniently located just outside of downtown Minneapolis.
Explore LocationBigos Management develops rental communities that meet your lifestyle expectations. The Preserve at Commerce provides roomy apartments, contemporary style and a great location just outside of the Twin Cities area.
Mallard Creek is a cat friendly community. We allow two pets maximum per apartment. Cats must be spayed or neutered and shots up to date. Vet records may be requested.
Other small and caged animals allowed, please call for details.
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCommerce | Bed/BathStudio / 1 | 400Square feet | Monthly Rent$1,077 -to $1,559 | Deposit$300 | |||
Floor PlanNatures Home | Bed/BathStudio / 1 | 608Square feet | Monthly Rent$1,097 -to $1,581 | Deposit$300 | |||
Floor PlanOdyssey | Bed/BathStudio / 1 | 613Square feet | Monthly Rent$1,137 -to $1,627 | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanAndover | Bed/Bath1 / 1 | 825Square feet | Monthly Rent$1,328 -to $1,843 | Deposit$300 | |||
Floor PlanBedford | Bed/Bath1 / 1 | 835Square feet | Monthly Rent$1,361 -to $1,924 | Deposit$300 | |||
Floor PlanAzalea | Bed/Bath1 / 1 | 815Square feet | Monthly Rent$1,362 -to $1,927 | Deposit$300 | |||
Floor PlanPreserve | Bed/Bath1 / 1 | 955Square feet | Monthly Rent$1,371 -to $1,891 | Deposit$300 | |||
Floor PlanDominican | Bed/Bath1 / 1 | 980Square feet | Monthly Rent$1,411 -to $1,937 | Deposit$300 | |||
Floor PlanTranquil | Bed/Bath1 / 1 | 986Square feet | Monthly Rent$1,412 -to $1,938 | Deposit$300 | |||
Floor PlanCamelia | Bed/Bath1 / 1 | 948Square feet | Monthly Rent$1,424 -to $1,917 | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBentley | Bed/Bath2 / 1 | 1013Square feet | Monthly Rent$1,352 -to $1,910 | Deposit$300 | |||
Floor PlanMagnolia | Bed/Bath2 / 1 | 1027Square feet | Monthly Rent$1,411 -to $1,978 | Deposit$300 | |||
Floor PlanEmerald | Bed/Bath2 / 1 | 1105Square feet | Monthly Rent$1,457 -to $1,988 | Deposit$300 | |||
Floor PlanQuartz | Bed/Bath2 / 1 | 1020Square feet | Monthly Rent$1,370 -to $1,947 | Deposit$300 | |||
Floor PlanImperial | Bed/Bath2 / 1 | 1046Square feet | Monthly Rent$1,464 -to $2,002 | Deposit$300 | |||
Floor PlanFortune | Bed/Bath2 / 2 | 1166Square feet | Monthly Rent$1,463 -to $2,071 | Deposit$300 | |||
Floor PlanVictoria | Bed/Bath2 / 2 | 1214Square feet | Monthly Rent$1,524 -to $2,106 | Deposit$300 | |||
Floor PlanSterling | Bed/Bath2 / 2 | 1340Square feet | Monthly Rent$1,563 -to $2,163 | Deposit$300 | |||
Floor PlanWestin | Bed/Bath2 / 2 | 1307Square feet | Monthly Rent$1,570 -to $2,159 | Deposit$300 | |||
Floor PlanUtopia 2 Den | Bed/Bath2 / 2 | 1320Square feet | Monthly Rent$1,585 -to $2,189 | Deposit$300 | |||
Floor PlanXavier | Bed/Bath2 / 2 | 1451Square feet | Monthly Rent$1,614 -to $2,220 | Deposit$300 | |||
Floor PlanGalleria | Bed/Bath2 / 2 | 1430Square feet | Monthly Rent$1,624 -to $2,220 | Deposit$300 | |||
Floor PlanZodiac 2 Den | Bed/Bath2 / 2 | 1473Square feet | Monthly Rent$1,629 -to $2,226 | Deposit$300 | |||
Floor PlanJewel 2 Den | Bed/Bath2 / 2 | 1424Square feet | Monthly Rent$1,568 -to $2,168 | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanYukon | Bed/Bath3 / 1 | 1172Square feet | Monthly Rent$1,504 -to $2,048 | Deposit$300 | |||
Floor PlanRegency | Bed/Bath3 / 2 | 1404Square feet | Monthly Rent$1,614 -to $2,178 | Deposit$300 | |||
Floor PlanHome Suite | Bed/Bath3 / 2 | 1345Square feet | Monthly Rent$1,666 -to $2,210 | Deposit$300 | |||
Floor PlanKennsington | Bed/Bath3 / 2 | 1482Square feet | Monthly Rent$1,668 -to $2,336 | Deposit$300 | |||
Floor PlanLexington | Bed/Bath3 / 2 | 1679Square feet | Monthly Rent$1,936 -to $2,535 | Deposit$300 | |||
For more information, contact our Property office during business hours at
Bigos is a local company that owns and manages 40+ rental communities in the Twin Cities. We create amenities based on our residents' needs and lifestyles and believe that somewhere in our diverse portfolio is the perfect home to meet your expectations and budget.
About Bigos